Mumbai-August 1, 2018: Union Bank of India has revised the interest rates applicable to FCNR (B) Deposits w.e.f. 1stAugust, 2018. The revised rates w.e.f. 1stAugust 2018 for various periods of maturity is as under:
FCNR (B) Deposits:
PERIOD | USD | GBP | EUR | JPY | CAD | AUD | ||||||
| Existing | Revised | Existing | Revised | Existing | Revised | Existing | Revised | Existing | Revised | Existing | Revised |
1 YR<2 YRS | 3.34 | 3.43 | 1.60 | 1.68 | 0.53 | 0.52 | 0.79 | 0.79 | 2.87 | 3.02 | 2.82 | 2.79 |
2 YRS<3YRS | 3.52 | 3.63 | 1.77 | 1.88 | 0.58 | 0.61 | 0.81 | 0.81 | 2.97 | 3.14 | 2.85 | 2.88 |
3YRS <4YRS | 3.59 | 3.67 | 1.89 | 1.99 | 0.73 | 0.79 | 0.83 | 0.82 | 3.07 | 3.23 | 2.92 | 2.96 |
4YRS <5YRS | 3.62 | 3.69 | 1.98 | 2.08 | 0.87 | 0.94 | 0.84 | 0.85 | 3.13 | 3.29 | 3.17 | 3.20 |
5 YRS ONLY | 3.53 | 3.60 | 1.95 | 2.05 | 0.92 | 0.99 | 0.76 | 0.77 | 3.07 | 3.23 | 3.16 | 3.19 |
0 comments:
Post a Comment